A36 road
A36 | ||||
---|---|---|---|---|
![]() A36 close to its junction with the A303 | ||||
Route information | ||||
Length | 63.7 mi[1] (102.5 km) | |||
Major junctions | ||||
North end | ![]() | |||
![]()
![]() | ||||
South end | ![]() | |||
Location | ||||
Country | United Kingdom | |||
Primary destinations | Warminster Salisbury Southampton Bath | |||
Road network | ||||
|
The A36 is a trunk road and primary route in southwest England that links the port city of Southampton to the city of Bath. At Bath, the A36 connects with the A4 to Bristol, thus providing a road link between the major ports of Southampton and Bristol. It also provides a link between Bristol and London via the A303.
Route
[edit]Originally, the A36 continued to Avonmouth, beyond Bristol, but this section was renumbered to the A4.
Within Bath the A36 acts as a ring road on the southern side of the river, from the junction with the A4 at Newbridge to the west of the city. From here traffic can continue to Bristol on the A4 or to Wells and Weston-super-Mare via the A39 and A368 roads. Another link to the A4 on the eastern side at Cleveland Bridge, which provides a route to the M4 motorway via the A46, is highly congested. Plans for a direct link road connecting the A36 with the A46 have been under consideration for a number of years. [2]
The A36 leaves Bath in an easterly direction towards Bathampton, then turns south to follow the Avon through its steep-sided valley, climbing out of the valley beyond Limpley Stoke. The road passes near a number of towns and a city, including Frome, Warminster, Wilton and Salisbury in Wiltshire, and Totton in Hampshire, on the western outskirts of Southampton, where it meets the M27 motorway and the A35.
Standard of route
[edit]The majority of the A36 is built to single carriageway standard, but parts of it have been upgraded to dual carriageway. The A36 is dual carriageway for its 1 mile (1.6 km) bypass of the village of Beckington, 3 miles (5 km), briefly combined with the A361 north of Frome. It shares part of Warminster bypass with the A350. It is also dualled for approximately 1 mile (1.6 km) near its grade separated junction with the A303 road, 8 miles (13 km) north-west of Wilton.
The A36 in Salisbury acts as the city's ring road, bypassing the city centre to dual carriageway standard. Just south-east of Salisbury the largest dualled section runs for about 4 miles (6 km), bypassing the village of Alderbury. Then, the road is briefly dualled from its roundabout with the A3090 to the M27 motorway (junction 2) – this part of the road is erroneously thought by some to have been previously known as the A36(M); prior to the opening of the Totton Western Bypass on the other side of the junction, it was named as a spur of the M27, and hence is built to motorway standards. The A36 reverts to single carriageway standard through Totton until it terminates.
Junction list
[edit]County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Somerset | Newton St Loe | 0.0 | 0.0 | ![]() ![]() | Northern terminus |
Bath | 1.6 | 2.6 | ![]() ![]() | Weston and Newbridge signed westbound only; southern terminus of A3604 | |
2.6 | 4.2 | ![]() ![]() | City centre signed eastbound only | ||
2.8– 3.0 | 4.5– 4.8 | Claverton Street (A3062 south) – Claverton Down, Combe Down | Northern terminus of A3062 | ||
3.6 | 5.8 | ![]() ![]() ![]() | |||
Norton St Philip | 11.4 | 18.3 | ![]() | Northern terminus of A366 concurrency | |
11.6 | 18.7 | ![]() ![]() | Southern terminus of A366 concurrency | ||
Beckington | 14.5 | 23.3 | ![]() | Northern terminus of A361 concurrency | |
15.2 | 24.5 | ![]() | Southern terminus of A361 concurrency | ||
Wiltshire | Chapmanslade | 18.0– 18.2 | 29.0– 29.3 | ![]() | Grade–separated junction |
Warminster | 19.8 | 31.9 | ![]() ![]() | Northern terminus of A350 concurrency | |
21.4 | 34.4 | ![]() | Eastern terminus of A362 | ||
22.7 | 36.5 | ![]() | Poole and Shaftesbury signed southbound only; southern terminus of A350 concurrency | ||
Deptford | 32.7– 33.1 | 52.6– 53.3 | ![]() | London and Amesbury signed southbound only; junction on A303 | |
Wilton | 41.0 | 66.0 | ![]() ![]() | A30 and Shaftesbury signed westbound only; western terminus of A30 concurrency | |
Wilton–Quidhampton boundary | 41.4 | 66.6 | ![]() ![]() ![]() | Only route signed westbound; western terminus of A3094 | |
Salisbury | 43.3 | 69.7 | ![]() | South-eastern terminus of A360 | |
43.6– 43.7 | 70.2– 70.3 | Central Salisbury | Grade–separated junction | ||
43.8 | 70.5 | ![]() | Western terminus of A345 concurrency | ||
44.3 | 71.3 | ![]() ![]() ![]() | Eastern terminus of A30 concurrency; western terminus of A338 concurrency | ||
44.6 | 71.8 | Bourne Hill / Estcourt Road | Grade–separated junction; westbound exit only | ||
44.6 | 71.8 | Kelsey Road / Rampart Road | Grade–separated junction; eastbound exit only | ||
44.8– 44.9 | 72.1– 72.3 | Multistorey car park | Grade–separated junction | ||
45.1 | 72.6 | ![]() ![]() ![]() | Eastern terminus of A338 / A354 concurrency | ||
Alderbury | 48.9– 49.4 | 78.7– 79.5 | West Dean, Farley, Grimstead, Alderbury, Whaddon | ||
Whiteparish | 51.5 | 82.9 | ![]() | Western terminus of A27 | |
Hampshire | Copythorne–Netley Marsh–Romsey Extra boundary | 59.3 | 95.4 | ![]() ![]() ![]() | Bournemouth signed northbound only; south-western terminus of A3090 |
Netley Marsh | 60.2 | 96.9 | ![]() ![]() | North-eastern terminus of A31 | |
60.6– 60.8 | 97.5– 97.8 | ![]() ![]() ![]() | |||
Totton | 63.1 | 101.5 | ![]() | Netley Marsh and Totton signed northbound only; eastern terminus of A336 | |
63.7 | 102.5 | ![]() ![]() ![]() | Eastern terminus; no access to A33 west or from A33 east | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Points of interest
[edit]Point | Coordinates (Links to map resources) |
OS Grid Ref | Notes |
---|---|---|---|
Bath | 51°23′21″N 2°23′50″W / 51.3892°N 2.3971°W | ST724656 | Bath, Somerset |
Southampton | 50°55′20″N 1°28′13″W / 50.9221°N 1.4703°W | SU373137 | Southampton |
References
[edit]- ^ a b "Newbridge Rd, Bath BA2 9EU, UK to Dry Arch, Warminster Rd, Bathampton, Bath BA2 6XH, UK to Golden Gutter, Romsey SO51 6AG, United Kingdom to Totton, Southampton SO15 0NN, UK". Google Maps. Retrieved 5 December 2023.
- ^ Team, Bath Echo News (29 March 2017). "Government confirms that plans for new A36/46 link road are under consideration". Bath Echo. Retrieved 12 November 2024.